Flowcrete Flowcoat CR 8.8kg Kit Epoxy Resin Coating - Requires 700g Epoxy Pigment
Flowcoat CR
Flowcoat CR is a high performance, solvent free, hard wearing epoxy resin coating which provides enhanced chemical resistance.
Dependant on thickness, Flowcoat CR can be lightly or fully textured to provide a non-slip finish.
Flowcoat CR is typically used as a durable coloured floor coating in industrial environments which may be subjected to chemical spillages such as processing, manufacturing, packaging, testing and warehouse facilities.
Product Benefits
- Hard wearing
- High Chemical Resistance
- Abrasion Resistant
- Seamless and hygienic finish
- Slip resistant finish can be tailored to specific AS 4586-2013 and SA HB 198 2014 requirements
- Low VOC (compliant with Green Star Design & As Built V1.2-13.1.1B, Green Star Interiors V1.2-12.1.1B)
- Low Maintenance
System Variants
| Variant | Thickness | Finish | Slip Rating |
|---|---|---|---|
| Flowcoat CR Smooth | 0.3mm | Gloss | P1 |
| Flowcoat CR Light Non Slip | 0.35mm | Light texture | Refer to TDS |
| Flowcoat CR Non Slip | 1.5mm | Textured aggregate | >P4 |
Mechanical Properties
| Property | Value | Test Standard |
|---|---|---|
| Compressive Strength | >60 N/mm² | BS6319 |
| Flexural Strength | >40 N/mm² | BS6319 |
| Tensile Strength | >15 N/mm² | BS6319 |
| Bond Strength | >1.5 MPa | ASTM D4541 |
| Abrasion Resistance | 80mg loss per 1000 cycles (1kg load, CS10 wheels) | Taber Abrader BS8204-2 |
| Surface Hardness | 180 secs | Koenig Hardness Test |
Fire Resistance (AS/ISO 9239.1)
| Property | Value |
|---|---|
| CHF Value | >11 kW/m² |
| Smoke Value | <5% (Mean) |
Additional Properties
| Property | Value |
|---|---|
| Temperature Resistance | Up to 65°C |
| Water Permeability | Nil (Impermeable) |
| VOC Content | <140 g/L (ASTM D2369-10:2015) |
| Density | Approx 1.45 kg/L (combined) |
| Solids Content | Approx 100% (by weight) |
Coverage Rates
| System | Layer | Rate |
|---|---|---|
| 0.3mm Smooth | First Coat | 0.2 kg/m² (7 m²/Ltr) |
| 0.3mm Smooth | Second Coat | 0.2 kg/m² (7 m²/Ltr) |
| 0.35mm Light Non Slip | First Coat | 0.2 kg/m² (7 m²/Ltr) |
| 0.35mm Light Non Slip | Second Coat | 0.2 kg/m² (7 m²/Ltr) |
| 0.35mm Light Non Slip | Non Slip Aggregate | 0.01 kg/m² |
| 1.5mm Non Slip | First Coat | 0.25 kg/m² (5.5 m²/Ltr) |
| 1.5mm Non Slip | Non Slip Aggregate | 2 kg/m² |
| 1.5mm Non Slip | Second Coat | 0.55 kg/m² (2.6 m²/Ltr) |
Curing Times
| Stage | 10°C | 20°C | 30°C |
|---|---|---|---|
| Min Overcoating | — | 8 hours | — |
| Max Overcoating | — | 24 hours | — |
| Foot Traffic | 48 hours | 24 hours | 18 hours |
| Vehicular Traffic | 96 hours | 72 hours | 48 hours |
| Full Chemical Cure | 12 days | 7 days | 6 days |
Application
- Method: Squeegee and/or roller
- Pot Life: 20 minutes at 20°C
- Application Temperature: 5–35°C (substrate must exceed dew point by 3°C)
- Substrate: Concrete min 25 N/mm², dry to 75% RH (ASTM F2170)
- Surface Preparation: Shot blasting or diamond grinding to minimum CSP2
Packaging
| Component | Weight |
|---|---|
| Base A | 7.232 kg |
| Hardener B | 1.651 kg |
Pigment is sold separately.
Colours
Available in 10 standard colours: Bluebell, Bridge Grey, Dark Grey, Light Grey Blue, Light Grey, Mushroom, Pastel Grey, Serpentine, Straw, Terracotta. Colours based on AS2700 standard. Not all pigments stocked as standard — some may be made-to-order.
Storage
12 months in unopened packs. Store between 5–35°C, inside, protected from frost, weather, moisture and sunlight.
- Epoxy Floor Coatings
No reviews found